Ivan Mikšík
|
Pinhole | |
118 mm, pinhole 0,4 mm, Fuji New Superia 400, exposure 1s (according to exposure meter) | ||
118 mm, pinhole 0,4 mm, Fomapan T200, exposure 2s (according to exposure meter) | ||
118 mm, pinhole 0,4 mm, Fomapan T200, exposure 2s (according to exposure meter) | ||
50 mm, pinhole 0,3 mm, Fuji New Superia 400, exposure 1/4 s (according to exposure meter) | ||
50 mm, pinhole 0,3 mm, Fomapan T200, exposure 1/3 s (+1 according to exposure meter) | ||
50 mm, pinhole 0,3 mm, Fomapan T200, exposure 1/2 s (according to exposure meter) | ||
50 mm, pinhole 0,3 mm, Fomapan T200, exposure 1/3 s (according to exposure meter) | ||
50 mm, pinhole 0,3 mm, Fomapan T200, exposure 1/6 s (according to exposure meter) | ||
50 mm, pinhole 0,3 mm, Fomapan T200, exposure 1/3 s (according to exposure meter) | ||
118 mm, pinhole 0,3 mm, Fomapan T200, exposure 1/2 s (according to exposure meter) | ||
82 mm, pinhole 0,3 mm, Fomapan T200, exposure 3 s (according to exposure meter) | ||
Ultaviolet photography (filter B+W 403)
82 mm, pinhole 0,3 mm, Fomapan T200, exposure 60 s (i.e. +4 EV) |
Links to another pinhole photography
pages
Pinhole Resources
– very complex server about pinhole photography (many basic informations
about pinhole photography, pinhole books and journals, cameras, gallery etc.)
Pinhole Photography Day
My next pages
About me My work Photos Ornithology Contact E-mail: miksik |
|